Grambling St Tigers – New Orleans Privateers
2026-12-13, 20:00
NCAA
Kas laimės?
0 balsų
Komandų statistika
Grambling St Tigers
New Orleans Privateers
75.5
Taškai
57
48%
Dvitaškiai
–
28%
Tritaškiai
–
68%
Baudų metimai
–
25.5
Atkovota kamuolių
–
12
Perdavimai
–
4
Perimti kamuoliai
–
4.5
Blokai
–
11
Klaidos
–
Naujienos





Kiudulas svariai prisidėjo prie „Broncos“ pergalės NCAA pirmenybėse
Žaidėjų statistika
Grambling St Tigers
Treneris: Donte Jackson
| Žaidėjas | R | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | TO | BLK | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Pierce Dwayne Pierce | 2 | 31:00 | 13 | 4.5 | 10 | 45% | 1 | 3.5 | 29% | 1 | 2.5 | 40% | 0.5 | 4.5 | 0 | 2.5 | 0 | 6 |
| B. Hardy Brandon Hardy | 2 | 27:00 | 5.5 | 1 | 1 | 100% | 1 | 2 | 50% | 0.5 | 1 | 50% | 2 | 1 | 0 | 0 | 0.5 | 7.5 |
| I. Howard Isaiah Howard | 2 | 24:30 | 11 | 4 | 5.5 | 73% | 0 | 0.5 | 0% | 3 | 3.5 | 86% | 1.5 | 3 | 1 | 0.5 | 0 | 13.5 |
| M. Fitts Mekhi Fitts | 2 | 24:30 | 12.5 | 4 | 7.5 | 53% | 0.5 | 1.5 | 33% | 3 | 4.5 | 67% | 3.5 | 1 | 1 | 1.5 | 1 | 11.5 |
| I. Miranda Isaiah Miranda | 2 | 22:30 | 18.5 | 4.5 | 6.5 | 69% | 2 | 6 | 33% | 3.5 | 5.5 | 64% | 6 | 1 | 0.5 | 1.5 | 2 | 18.5 |
| A. Shannon Antoine Shannon | 2 | 22:30 | 5.5 | 2 | 4 | 50% | 0 | 1 | 0% | 1.5 | 1.5 | 100% | 5.5 | 0 | 1 | 0 | 0.5 | 9.5 |
| A. Shannon Antonio Shannon | 2 | 22:30 | 7 | 1 | 1.5 | 67% | 1 | 4.5 | 22% | 2 | 2.5 | 80% | 4 | 0 | 0.5 | 2 | 0 | 5 |
| C. Perkins Chancellor Perkins | 2 | 14:00 | 1.5 | 0.5 | 1 | 50% | 0 | 0 | – | 0.5 | 1 | 50% | 2 | 1 | 0 | 1.5 | 0 | 2 |
| H. Washington Hassan Washington | 2 | 7:30 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0.5 | 0 | 1.5 | 0.5 | -0.5 |
| I. Erims Imoh Erims | 1 | 4:00 | 2 | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Byrd Colin Byrd | 1 | 1:00 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Avramovic Grigorije Avramovic | 1 | 1:00 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
NCAA – turnyrinė lentelė
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0.750 | +69 | WWL | W1 | |
| 2 | 4 | 3 | 1 | 0.750 | +66 | WWL | L1 | |
| 3 | 5 | 3 | 2 | 0.600 | +1 | LWWL | L1 | |
| 4 | 4 | 2 | 2 | 0.500 | -11 | WLL | L2 | |
| 5 | 4 | 2 | 2 | 0.500 | +53 | LWL | W1 | |
| 6 | 5 | 2 | 3 | 0.400 | -17 | LLWL | L1 | |
| 7 | 5 | 1 | 4 | 0.200 | -58 | WLLLL | L4 | |
| 8 | 5 | 1 | 4 | 0.200 | -39 | LWLLL | L3 | |
| 9 | 6 | 1 | 5 | 0.167 | -130 | LWLLL | L3 |
- 1
New HampshireWWLGP 4W 3L 1PCT 0.750+/- +69W1 - 2
UMass LowellWWLGP 4W 3L 1PCT 0.750+/- +66L1 - 3
BinghamtonLWWLGP 5W 3L 2PCT 0.600+/- +1L1 - 4
Albany NYWLLGP 4W 2L 2PCT 0.500+/- -11L2 - 5
VermontLWLGP 4W 2L 2PCT 0.500+/- +53W1 - 6
Maryland BaltimoreLLWLGP 5W 2L 3PCT 0.400+/- -17L1 - 7
BryantWLLLLGP 5W 1L 4PCT 0.200+/- -58L4 - 8
MaineLWLLLGP 5W 1L 4PCT 0.200+/- -39L3 - 9
NJITLWLLLGP 6W 1L 5PCT 0.167+/- -130L3
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | +76 | WW | W3 | |
| 2 | 4 | 3 | 1 | 0.750 | +39 | WLWW | W2 | |
| 3 | 4 | 3 | 1 | 0.750 | +8 | WLW | W2 | |
| 4 | 4 | 3 | 1 | 0.750 | +78 | WLW | W1 | |
| 5 | 4 | 3 | 1 | 0.750 | +74 | WLW | W2 | |
| 6 | 3 | 2 | 1 | 0.667 | -19 | WWL | L1 | |
| 7 | 3 | 2 | 1 | 0.667 | +8 | LWW | W2 | |
| 8 | 4 | 2 | 2 | 0.500 | +6 | WWLL | L2 | |
| 9 | 4 | 2 | 2 | 0.500 | +29 | LLW | W1 | |
| 10 | 4 | 2 | 2 | 0.500 | +32 | WLLW | W1 | |
| 11 | 4 | 2 | 2 | 0.500 | +12 | WLWL | L1 | |
| 12 | 4 | 2 | 2 | 0.500 | +11 | LWWL | L1 | |
| 13 | 3 | 1 | 2 | 0.333 | -24 | WLL | L2 |
- 1
TulsaWWGP 3W 3L 0PCT 1.000+/- +76W3 - 2
East CarolinaWLWWGP 4W 3L 1PCT 0.750+/- +39W2 - 3
FL AtlanticWLWGP 4W 3L 1PCT 0.750+/- +8W2 - 4
North TexasWLWGP 4W 3L 1PCT 0.750+/- +78W1 - 5
Wichita StateWLWGP 4W 3L 1PCT 0.750+/- +74W2 - 6
MemphisWWLGP 3W 2L 1PCT 0.667+/- -19L1 - 7
UTSALWWGP 3W 2L 1PCT 0.667+/- +8W2 - 8
CharlotteWWLLGP 4W 2L 2PCT 0.500+/- +6L2 - 9
RiceLLWGP 4W 2L 2PCT 0.500+/- +29W1 - 10
South FloridaWLLWGP 4W 2L 2PCT 0.500+/- +32W1 - 11
TulaneWLWLGP 4W 2L 2PCT 0.500+/- +12L1 - 12
UABLWWLGP 4W 2L 2PCT 0.500+/- +11L1 - 13
TempleWLLGP 3W 1L 2PCT 0.333+/- -24L2
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +31 | WWW | W4 | |
| 2 | 4 | 4 | 0 | 1.000 | +113 | WWWW | W4 | |
| 3 | 4 | 4 | 0 | 1.000 | +88 | WWWW | W4 | |
| 4 | 4 | 4 | 0 | 1.000 | +28 | WWWW | W4 | |
| 5 | 3 | 3 | 0 | 1.000 | +93 | WWW | W3 | |
| 6 | 4 | 3 | 1 | 0.750 | +38 | WWWL | L1 | |
| 7 | 4 | 3 | 1 | 0.750 | +18 | LWWW | W3 | |
| 8 | 4 | 3 | 1 | 0.750 | +52 | WWWL | L1 | |
| 9 | 4 | 3 | 1 | 0.750 | +49 | WWLW | W1 | |
| 10 | 4 | 3 | 1 | 0.750 | +100 | WWL | L1 | |
| 11 | 4 | 3 | 1 | 0.750 | +78 | LWWW | W3 | |
| 12 | 3 | 2 | 1 | 0.667 | +47 | WLW | W1 | |
| 13 | 3 | 1 | 2 | 0.333 | -52 | LWL | L1 | |
| 14 | 4 | 1 | 3 | 0.250 | -7 | WLLL | L3 |
- 1
DuquesneWWWGP 4W 4L 0PCT 1.000+/- +31W4 - 2
G. WashingtonWWWWGP 4W 4L 0PCT 1.000+/- +113W4 - 3
Rhode IslandWWWWGP 4W 4L 0PCT 1.000+/- +88W4 - 4
St. Joseph'sWWWWGP 4W 4L 0PCT 1.000+/- +28W4 - 5
Saint LouisWWWGP 3W 3L 0PCT 1.000+/- +93W3 - 6
DavidsonWWWLGP 4W 3L 1PCT 0.750+/- +38L1 - 7
FordhamLWWWGP 4W 3L 1PCT 0.750+/- +18W3 - 8
George MasonWWWLGP 4W 3L 1PCT 0.750+/- +52L1 - 9
Loyola ChicagoWWLWGP 4W 3L 1PCT 0.750+/- +49W1 - 10
RichmondWWLGP 4W 3L 1PCT 0.750+/- +100L1 - 11
St. BonaventureLWWWGP 4W 3L 1PCT 0.750+/- +78W3 - 12
VCUWLWGP 3W 2L 1PCT 0.667+/- +47W1 - 13
La SalleLWLGP 3W 1L 2PCT 0.333+/- -52L1 - 14
DaytonWLLLGP 4W 1L 3PCT 0.250+/- -7L3
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | +111 | WWWWW | W5 | |
| 2 | 4 | 4 | 0 | 1.000 | +47 | WWWW | W4 | |
| 3 | 4 | 4 | 0 | 1.000 | +86 | WWWW | W4 | |
| 4 | 4 | 4 | 0 | 1.000 | +93 | WWWW | W4 | |
| 5 | 4 | 4 | 0 | 1.000 | +75 | WWWW | W4 | |
| 6 | 4 | 4 | 0 | 1.000 | +98 | WWWW | W4 | |
| 7 | 4 | 4 | 0 | 1.000 | +88 | WWWW | W4 | |
| 8 | 3 | 3 | 0 | 1.000 | +70 | WWW | W3 | |
| 9 | 2 | 2 | 0 | 1.000 | +64 | WW | W2 | |
| 10 | 4 | 3 | 1 | 0.750 | +30 | WWWL | L1 | |
| 11 | 4 | 3 | 1 | 0.750 | +132 | WWLW | W1 | |
| 12 | 4 | 3 | 1 | 0.750 | +82 | WWLW | W1 | |
| 13 | 4 | 3 | 1 | 0.750 | +96 | LWWW | W3 | |
| 14 | 4 | 3 | 1 | 0.750 | +52 | WWWL | L1 | |
| 15 | 4 | 3 | 1 | 0.750 | +37 | WWWL | L1 | |
| 16 | 4 | 3 | 1 | 0.750 | +54 | WLWW | W2 | |
| 17 | 3 | 2 | 1 | 0.667 | +66 | WWL | L1 | |
| 18 | 5 | 3 | 2 | 0.600 | +19 | WLLW | W1 |
- 1
VirginiaWWWWWGP 5W 5L 0PCT 1.000+/- +111W5 - 2
Georgia TechWWWWGP 4W 4L 0PCT 1.000+/- +47W4 - 3
NC StateWWWWGP 4W 4L 0PCT 1.000+/- +86W4 - 4
Notre DameWWWWGP 4W 4L 0PCT 1.000+/- +93W4 - 5
PittsburghWWWWGP 4W 4L 0PCT 1.000+/- +75W4 - 6
South. MethodistWWWWGP 4W 4L 0PCT 1.000+/- +98W4 - 7
Virginia TechWWWWGP 4W 4L 0PCT 1.000+/- +88W4 - 8
Boston CollegeWWWGP 3W 3L 0PCT 1.000+/- +70W3 - 9
LouisvilleWWGP 2W 2L 0PCT 1.000+/- +64W2 - 10
ClemsonWWWLGP 4W 3L 1PCT 0.750+/- +30L1 - 11
DukeWWLWGP 4W 3L 1PCT 0.750+/- +132W1 - 12
Florida StWWLWGP 4W 3L 1PCT 0.750+/- +82W1 - 13
MiamiLWWWGP 4W 3L 1PCT 0.750+/- +96W3 - 14
North CarolinaWWWLGP 4W 3L 1PCT 0.750+/- +52L1 - 15
StanfordWWWLGP 4W 3L 1PCT 0.750+/- +37L1 - 16
Wake ForestWLWWGP 4W 3L 1PCT 0.750+/- +54W2 - 17
SyracuseWWLGP 3W 2L 1PCT 0.667+/- +66L1 - 18
CaliforniaWLLWGP 5W 3L 2PCT 0.600+/- +19W1
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0.667 | +31 | LW | W1 | |
| 2 | 5 | 3 | 2 | 0.600 | -8 | LLWWW | W3 | |
| 3 | 5 | 3 | 2 | 0.600 | -55 | WWLLW | W1 | |
| 4 | 5 | 2 | 3 | 0.400 | +122 | LLL | L2 | |
| 5 | 4 | 1 | 3 | 0.250 | +4 | LLL | L2 | |
| 6 | 4 | 1 | 3 | 0.250 | -84 | WLLL | L3 | |
| 7 | 5 | 1 | 4 | 0.200 | -67 | LLLL | L1 | |
| 8 | 4 | 0 | 4 | 0.000 | -90 | LLLL | L4 |
- 1
JacksonvilleLWGP 3W 2L 1PCT 0.667+/- +31W1 - 2
LipscombLLWWWGP 5W 3L 2PCT 0.600+/- -8W3 - 3
QueensWWLLWGP 5W 3L 2PCT 0.600+/- -55W1 - 4
West Florida ArgonautsLLLGP 5W 2L 3PCT 0.400+/- +122L2 - 5
FGCULLLGP 4W 1L 3PCT 0.250+/- +4L2 - 6
North FloridaWLLLGP 4W 1L 3PCT 0.250+/- -84L3 - 7
BellarmineLLLLGP 5W 1L 4PCT 0.200+/- -67L1 - 8
StetsonLLLLGP 4W 0L 4PCT 0.000+/- -90L4
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +89 | WWWW | W4 | |
| 2 | 4 | 4 | 0 | 1.000 | +83 | WWWW | W4 | |
| 3 | 4 | 4 | 0 | 1.000 | +111 | WWWW | W4 | |
| 4 | 4 | 4 | 0 | 1.000 | +109 | WWWW | W4 | |
| 5 | 4 | 4 | 0 | 1.000 | +34 | WWWW | W4 | |
| 6 | 3 | 3 | 0 | 1.000 | +107 | WWW | W3 | |
| 7 | 3 | 3 | 0 | 1.000 | +103 | WWW | W3 | |
| 8 | 3 | 3 | 0 | 1.000 | +94 | WWW | W3 | |
| 9 | 3 | 3 | 0 | 1.000 | +34 | WWW | W3 | |
| 10 | 3 | 3 | 0 | 1.000 | +97 | WWW | W3 | |
| 11 | 4 | 3 | 1 | 0.750 | +53 | LWWW | W3 | |
| 12 | 4 | 3 | 1 | 0.750 | +64 | WWLW | W1 | |
| 13 | 3 | 2 | 1 | 0.667 | +59 | LWW | W2 | |
| 14 | 3 | 2 | 1 | 0.667 | +22 | LWW | W2 | |
| 15 | 3 | 2 | 1 | 0.667 | +62 | WWL | L1 | |
| 16 | 4 | 2 | 2 | 0.500 | +18 | WLWL | L1 |
- 1
Arizona StateWWWWGP 4W 4L 0PCT 1.000+/- +89W4 - 2
BYUWWWWGP 4W 4L 0PCT 1.000+/- +83W4 - 3
TCUWWWWGP 4W 4L 0PCT 1.000+/- +111W4 - 4
Texas TechWWWWGP 4W 4L 0PCT 1.000+/- +109W4 - 5
UCFWWWWGP 4W 4L 0PCT 1.000+/- +34W4 - 6
BaylorWWWGP 3W 3L 0PCT 1.000+/- +107W3 - 7
HoustonWWWGP 3W 3L 0PCT 1.000+/- +103W3 - 8
KansasWWWGP 3W 3L 0PCT 1.000+/- +94W3 - 9
Utah UtesWWWGP 3W 3L 0PCT 1.000+/- +34W3 - 10
West VirginiaWWWGP 3W 3L 0PCT 1.000+/- +97W3 - 11
WildcatsLWWWGP 4W 3L 1PCT 0.750+/- +53W3 - 12
CincinnatiWWLWGP 4W 3L 1PCT 0.750+/- +64W1 - 13
Iowa StateLWWGP 3W 2L 1PCT 0.667+/- +59W2 - 14
Kansas StLWWGP 3W 2L 1PCT 0.667+/- +22W2 - 15
Oklahoma StateWWLGP 3W 2L 1PCT 0.667+/- +62L1 - 16
ColoradoWLWLGP 4W 2L 2PCT 0.500+/- +18L1
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +76 | WWWW | W4 | |
| 2 | 4 | 4 | 0 | 1.000 | +46 | WWWW | W4 | |
| 3 | 4 | 4 | 0 | 1.000 | +106 | WWWW | W4 | |
| 4 | 4 | 4 | 0 | 1.000 | +131 | WWWW | W4 | |
| 5 | 3 | 3 | 0 | 1.000 | +85 | WWW | W3 | |
| 6 | 4 | 3 | 1 | 0.750 | +55 | WLWW | W2 | |
| 7 | 4 | 3 | 1 | 0.750 | +31 | WWWL | L1 | |
| 8 | 4 | 3 | 1 | 0.750 | +85 | LWWW | W3 | |
| 9 | 3 | 2 | 1 | 0.667 | +36 | WWL | L1 | |
| 10 | 3 | 2 | 1 | 0.667 | +82 | WWL | L1 | |
| 11 | 4 | 2 | 2 | 0.500 | +39 | WWLL | L2 |
- 1
DePaulWWWWGP 4W 4L 0PCT 1.000+/- +76W4 - 2
GeorgetownWWWWGP 4W 4L 0PCT 1.000+/- +46W4 - 3
UConnWWWWGP 4W 4L 0PCT 1.000+/- +106W4 - 4
XavierWWWWGP 4W 4L 0PCT 1.000+/- +131W4 - 5
St. John'sWWWGP 3W 3L 0PCT 1.000+/- +85W3 - 6
ProvidenceWLWWGP 4W 3L 1PCT 0.750+/- +55W2 - 7
Seton HallWWWLGP 4W 3L 1PCT 0.750+/- +31L1 - 8
VillanovaLWWWGP 4W 3L 1PCT 0.750+/- +85W3 - 9
CreightonWWLGP 3W 2L 1PCT 0.667+/- +36L1 - 10
MarquetteWWLGP 3W 2L 1PCT 0.667+/- +82L1 - 11
ButlerWWLLGP 4W 2L 2PCT 0.500+/- +39L2
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0.600 | +136 | LL | L2 | |
| 2 | 4 | 2 | 2 | 0.500 | +60 | LL | L1 | |
| 3 | 4 | 2 | 2 | 0.500 | +51 | LLW | W1 | |
| 4 | 4 | 2 | 2 | 0.500 | +51 | LL | L1 | |
| 5 | 4 | 2 | 2 | 0.500 | +33 | LLW | W1 | |
| 6 | 3 | 1 | 2 | 0.333 | -12 | LWL | L1 | |
| 7 | 4 | 1 | 3 | 0.250 | -12 | LLL | W1 | |
| 8 | 4 | 1 | 3 | 0.250 | -27 | LLL | L2 | |
| 9 | 4 | 1 | 3 | 0.250 | -47 | LLL | W1 | |
| 10 | 3 | 0 | 3 | 0.000 | -74 | LLL | L3 | |
| 11 | 4 | 0 | 4 | 0.000 | -73 | LLLL | L4 |
- 1
Southern UtahLLGP 5W 3L 2PCT 0.600+/- +136L2 - 2
IdahoLLGP 4W 2L 2PCT 0.500+/- +60L1 - 3
MontanaLLWGP 4W 2L 2PCT 0.500+/- +51W1 - 4
Northern ColoradoLLGP 4W 2L 2PCT 0.500+/- +51L1 - 5
Portland StateLLWGP 4W 2L 2PCT 0.500+/- +33W1 - 6
Montana St.LWLGP 3W 1L 2PCT 0.333+/- -12L1 - 7
Eastern WashingtonLLLGP 4W 1L 3PCT 0.250+/- -12W1 - 8
Utah TechLLLGP 4W 1L 3PCT 0.250+/- -27L2 - 9
WeberLLLGP 4W 1L 3PCT 0.250+/- -47W1 - 10
Idaho StateLLLGP 3W 0L 3PCT 0.000+/- -74L3 - 11
Northern ArizonaLLLLGP 4W 0L 4PCT 0.000+/- -73L4
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +70 | WWWW | W4 | |
| 2 | 5 | 3 | 2 | 0.600 | +102 | LWL | L1 | |
| 3 | 4 | 2 | 2 | 0.500 | +16 | LLW | W1 | |
| 4 | 5 | 2 | 3 | 0.400 | -2 | LLWL | L1 | |
| 5 | 4 | 1 | 3 | 0.250 | -83 | LLL | L1 | |
| 6 | 4 | 1 | 3 | 0.250 | -12 | LLL | W1 | |
| 7 | 5 | 1 | 4 | 0.200 | +9 | LLLL | L1 | |
| 8 | 3 | 0 | 3 | 0.000 | -57 | LLL | L3 | |
| 9 | 4 | 0 | 4 | 0.000 | -21 | LLLL | L4 |
- 1
High PointWWWWGP 4W 4L 0PCT 1.000+/- +70W4 - 2
LongwoodLWLGP 5W 3L 2PCT 0.600+/- +102L1 - 3
Charleston SouthernLLWGP 4W 2L 2PCT 0.500+/- +16W1 - 4
UNC AshevilleLLWLGP 5W 2L 3PCT 0.400+/- -2L1 - 5
Gardner-WebbLLLGP 4W 1L 3PCT 0.250+/- -83L1 - 6
RadfordLLLGP 4W 1L 3PCT 0.250+/- -12W1 - 7
SC UpstateLLLLGP 5W 1L 4PCT 0.200+/- +9L1 - 8
PresbyterianLLLGP 3W 0L 3PCT 0.000+/- -57L3 - 9
WinthropLLLLGP 4W 0L 4PCT 0.000+/- -21L4
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +84 | WWWW | W4 | |
| 2 | 4 | 4 | 0 | 1.000 | +107 | WWWW | W4 | |
| 3 | 4 | 4 | 0 | 1.000 | +81 | WWWW | W4 | |
| 4 | 3 | 3 | 0 | 1.000 | +85 | WWW | W3 | |
| 5 | 3 | 3 | 0 | 1.000 | +79 | WWW | W3 | |
| 6 | 3 | 3 | 0 | 1.000 | +85 | WWW | W3 | |
| 7 | 3 | 3 | 0 | 1.000 | +129 | WWW | W3 | |
| 8 | 3 | 3 | 0 | 1.000 | +51 | WWW | W3 | |
| 9 | 3 | 3 | 0 | 1.000 | +63 | WWW | W3 | |
| 10 | 2 | 2 | 0 | 1.000 | +27 | WW | W2 | |
| 11 | 4 | 3 | 1 | 0.750 | +133 | WWLW | W1 | |
| 12 | 4 | 3 | 1 | 0.750 | +36 | WWWL | L1 | |
| 13 | 4 | 3 | 1 | 0.750 | +53 | WWLW | W1 | |
| 14 | 3 | 2 | 1 | 0.667 | +61 | WWL | L1 | |
| 15 | 3 | 2 | 1 | 0.667 | +22 | WLW | W1 | |
| 16 | 4 | 2 | 2 | 0.500 | +7 | LWWL | L1 | |
| 17 | 4 | 2 | 2 | 0.500 | +26 | LLWW | W2 | |
| 18 | 3 | 1 | 2 | 0.333 | +13 | WLL | L2 |
- 1
IndianaWWWWGP 4W 4L 0PCT 1.000+/- +84W4 - 2
Michigan StateWWWWGP 4W 4L 0PCT 1.000+/- +107W4 - 3
MinnesotaWWWWGP 4W 4L 0PCT 1.000+/- +81W4 - 4
NebraskaWWWGP 3W 3L 0PCT 1.000+/- +85W3 - 5
OregonWWWGP 3W 3L 0PCT 1.000+/- +79W3 - 6
RutgersWWWGP 3W 3L 0PCT 1.000+/- +85W3 - 7
UCLAWWWGP 3W 3L 0PCT 1.000+/- +129W3 - 8
USCWWWGP 3W 3L 0PCT 1.000+/- +51W3 - 9
WisconsinWWWGP 3W 3L 0PCT 1.000+/- +63W3 - 10
WashingtonWWGP 2W 2L 0PCT 1.000+/- +27W2 - 11
IllinoisWWLWGP 4W 3L 1PCT 0.750+/- +133W1 - 12
NW WildcatsWWWLGP 4W 3L 1PCT 0.750+/- +36L1 - 13
Penn StateWWLWGP 4W 3L 1PCT 0.750+/- +53W1 - 14
Iowa HawkeyesWWLGP 3W 2L 1PCT 0.667+/- +61L1 - 15
MichiganWLWGP 3W 2L 1PCT 0.667+/- +22W1 - 16
Ohio StateLWWLGP 4W 2L 2PCT 0.500+/- +7L1 - 17
PurdueLLWWGP 4W 2L 2PCT 0.500+/- +26W2 - 18
MarylandWLLGP 3W 1L 2PCT 0.333+/- +13L2
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | +58 | WW | W3 | |
| 2 | 3 | 3 | 0 | 1.000 | +88 | W | W3 | |
| 3 | 3 | 3 | 0 | 1.000 | +66 | WW | W3 | |
| 4 | 3 | 3 | 0 | 1.000 | +31 | WW | W3 | |
| 5 | 4 | 3 | 1 | 0.750 | +63 | WWL | L1 | |
| 6 | 3 | 2 | 1 | 0.667 | +8 | LW | W2 | |
| 7 | 3 | 2 | 1 | 0.667 | +3 | WL | L1 | |
| 8 | 4 | 2 | 2 | 0.500 | -23 | LLW | W1 | |
| 9 | 3 | 1 | 2 | 0.333 | +10 | LL | W1 | |
| 10 | 3 | 1 | 2 | 0.333 | -13 | LLW | W1 | |
| 11 | 3 | 1 | 2 | 0.333 | -9 | LL | L2 | |
| 12 | 4 | 1 | 3 | 0.250 | -41 | LLLW | W1 |
- 1
CS BakersfieldWWGP 3W 3L 0PCT 1.000+/- +58W3 - 2
UC IrvineWGP 3W 3L 0PCT 1.000+/- +88W3 - 3
UC Santa BarbaraWWGP 3W 3L 0PCT 1.000+/- +66W3 - 4
Utah Valley St.WWGP 3W 3L 0PCT 1.000+/- +31W3 - 5
UC RiversideWWLGP 4W 3L 1PCT 0.750+/- +63L1 - 6
CS FullertonLWGP 3W 2L 1PCT 0.667+/- +8W2 - 7
UC San DiegoWLGP 3W 2L 1PCT 0.667+/- +3L1 - 8
Cal PolyLLWGP 4W 2L 2PCT 0.500+/- -23W1 - 9
CSU NorthridgeLLGP 3W 1L 2PCT 0.333+/- +10W1 - 10
Long BeachLLWGP 3W 1L 2PCT 0.333+/- -13W1 - 11
Sacramento StateLLGP 3W 1L 2PCT 0.333+/- -9L2 - 12
California BaptistLLLWGP 4W 1L 3PCT 0.250+/- -41W1
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +116 | WW | W4 | |
| 2 | 3 | 3 | 0 | 1.000 | +112 | W | W3 | |
| 3 | 3 | 2 | 1 | 0.667 | +40 | WL | L1 | |
| 4 | 5 | 3 | 2 | 0.600 | +47 | LLWWW | W3 | |
| 5 | 4 | 2 | 2 | 0.500 | -26 | LWLW | W1 | |
| 6 | 4 | 2 | 2 | 0.500 | -4 | WWLL | L2 | |
| 7 | 4 | 2 | 2 | 0.500 | +25 | LLW | W1 | |
| 8 | 4 | 2 | 2 | 0.500 | +52 | LL | W1 | |
| 9 | 4 | 2 | 2 | 0.500 | -18 | LLWW | W2 | |
| 10 | 3 | 1 | 2 | 0.333 | -29 | LLW | W1 | |
| 11 | 3 | 1 | 2 | 0.333 | +27 | LL | L2 | |
| 12 | 4 | 1 | 3 | 0.250 | -34 | LLLW | W1 | |
| 13 | 4 | 1 | 3 | 0.250 | -25 | LLL | L1 |
- 1
UNC WilmingtonWWGP 4W 4L 0PCT 1.000+/- +116W4 - 2
CharlestonWGP 3W 3L 0PCT 1.000+/- +112W3 - 3
William & MaryWLGP 3W 2L 1PCT 0.667+/- +40L1 - 4
TowsonLLWWWGP 5W 3L 2PCT 0.600+/- +47W3 - 5
DrexelLWLWGP 4W 2L 2PCT 0.500+/- -26W1 - 6
Elon PhoenixWWLLGP 4W 2L 2PCT 0.500+/- -4L2 - 7
HofstraLLWGP 4W 2L 2PCT 0.500+/- +25W1 - 8
UNC A&TLLGP 4W 2L 2PCT 0.500+/- +52W1 - 9
NortheasternLLWWGP 4W 2L 2PCT 0.500+/- -18W2 - 10
MonmouthLLWGP 3W 1L 2PCT 0.333+/- -29W1 - 11
Stony BrookLLGP 3W 1L 2PCT 0.333+/- +27L2 - 12
CampbellLLLWGP 4W 1L 3PCT 0.250+/- -34W1 - 13
HamptonLLLGP 4W 1L 3PCT 0.250+/- -25L1
| # | Komanda | GP | W | L | PCT | +/- | Paskutinės 5 | STR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | +123 | WW | W4 | |
| 2 | 3 | 3 | 0 | 1.000 | +62 | WW | W3 | |
| 3 | 3 | 3 | 0 | 1.000 | +72 | W3 | ||
| 4 | 4 | 3 | 1 | 0.750 | +18 | LWW | W2 | |
| 5 | 4 | 3 | 1 | 0.750 | +83 | WL | W1 | |
| 6 | 3 | 2 | 1 | 0.667 | +52 | LW | W2 | |
| 7 | 4 | 2 | 2 | 0.500 | +18 | LLW | W1 | |
